the route of the Camino Frances:
Listing of the videos:
Start of Day 3
Day 4 view of MESETA (High Plains)
Day 6 Leon Cathedral
Day 6 – Local celebrations in Leon
Day 7 – this is what the path looks like:
Day 7 – how to find water in Spain,
MADE IT!! Santiago de Compostela
The WAY MARKERS were many and varied, at times hard to see, but at other times so obvious you couldn’t see the wood for the trees!!
From Pamplona to: | Km Riden | Time Taken | Ave Speed | Accommodation | Cost of Accom |
Estella | 40km | 2hrs 59 | 13.4 | Albergue | €10 + €5 for breakfast |
Najera | 79km | Albergue | €15 | ||
Villafranca de Montes de Oca | 76km | Albergue | €10 | ||
Castrojeriz | 84km | 6hrs 15 | 13.5 | Hotel | €25 |
Sahagan | 90km | 5hrs 10 | 17.4 | Hostal | €25 |
Villadangas del Paramo | 84km | 5hrs 37 | 14.9 | Hostal | €35 |
Cacabelos | 101km | 6hrs 44 | 15 | Hotel | €36 (incl breakfast) |
Ferrerios | 99km | 8hrs 28 | 11.7 | Albergue – floor | €6 |
Santiago | 106km | 7hrs 44 | 13.8 | Overnight bus to Vitoria en-route home | |
TOTAL | 769km | 57hrs 15 |
Read about the Camino de Santiago on Wikipedia here: CLICK HERE
Read about Santiago de Compostela on Wikipedia here: CLICK HERE
0 thoughts on “Mark and the Camino de Santiago”